Browse Our Beverage Packaging
Screw Caps
Custom Labeled Caps Now Available!
Call for Truckload Pricing.
Call for Truckload Pricing.
| Part # | Description | Stock Colors | Caps/Box | Box weight | Boxes/Skid | MOQ | Price (1-9) | Price (10-34) | Price (35+) |
|---|---|---|---|---|---|---|---|---|---|
| 4300 | DBJ Screw Cap | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | 2500 | 17 lbs | 35 | 1 Box | $96.88 | $92.04 | $89.13 |
| 4301 | DBJ Screw Cap | Purple, Black, Buff | 2500 | 17 lbs | 35 | 1 Box | $106.73 | $101.39 | $98.19 |
| 4300 Label | DBJ Screw Cap with Label | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | 2500 | 17 lbs | 30 | 1 Box | $125.36 | $119.09 | $110.32 |
| Part # | Description | Stock Colors | Price |
|---|---|---|---|
| 4300 Bagged | DBJ Screw Cap Bag of 150 pcs | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | $18.14 |
| Part # | 4300 | 4301 | 4300 Label |
|---|---|---|---|
| Description | DBJ Screw Cap | DBJ Screw Cap | DBJ Screw Cap with Label |
| Stock Colors | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | Purple, Black, Buff |
| Caps/Box | 2500 | 2500 | 2500 |
| Box Weight | 17 lbs | 17 lbs | 17 lbs |
| Boxes/Skid | 35 | 35 | 30 |
| MOQ | 1 Box | 1 Box | 1 Box |
| Price (1-9) | $96.88 | $106.73 | $125.36 |
| Price (10-34) | $92.04 | $101.39 | $119.09 |
| Price (35+) | $89.13 | $98.19 | $110.32 |
| Part # | Description | Stock Colors | Price |
|---|---|---|---|
| 4300 Bagged | DBJ Screw Cap Bag of 150 pcs | Red, Orange, Yellow, Green, Waterfall Blue, Blue, White, Brown, Pink | $18.14 |
